|
| 特徴: | コンパクトな最小サイズ | 説明: | スリムで繊細なボディは蛇口の設置に余分なスペースをとらず、軽量でありながら毎日の頻繁な使用に耐える堅牢性を備えています。 |
|---|---|---|---|
| APP接続: | Bluetooth スマートシンク | 揚程高さ: | 1.5メートル |
| 製品タイプ: | 自転車ハブベアリング取り付けツール | 視覚化: | チャート/グラフ |
| 蒸留率: | 1リットル/時間 | 冷却能力: | 10A/240VCA |
| 競争のレベル: | 高い | 測定範囲: | 0〜150センチメートル/0〜60インチ |
| 電圧: | 他の | パッケージの高さ: | 456mm |
| 更新頻度: | リアルタイム/毎日/毎週 | 市場動向: | 成長する |
| 体の部位の追跡: | 12 | 内部内膜材料: | SUS304ステンレス鋼 |
| 制御方法: | タッチ、音声、アプリ | ||
| ハイライト: | Real-time Water Flowmeter,Real Time Flow Meter,Water Flowmeter |
||
Digital Garden Flow Meter Track your outdoor water usage accurately with this high-precision digital garden flow meter. Designed for efficiency, it helps you manage water waste, cut utility costs, and optimize irrigation for lawns, gardens, and household tasks. Precision Monitoring: High-accuracy sensor for reliable volume readings. Durable Build: Features a corrosion-resistant brass connector and IPX5 waterproof rating. Universal Fit: Standard 3/4-inch thread with a 360°
コンタクトパーソン: Miss. Feng
電話番号: +8619129364625