| 特徴: | 広い適用 | 容量: | 1500ml (57オンス) |
|---|---|---|---|
| 通信方法: | ブルートゥース | 測定物件: | pH,TDS,EC,ORP,SALT,CL,温度 |
| バックライト: | アプリ制御 | テスター: | 自動校正 pH テスト |
| 較正: | 自動および手動校正 | 画面: | デジタルLCDスクリーン |
| 材料: | ABSプラスチック 耐候コーティング | 灌水 プログラム: | 8 個別スケジュールグループ (P1P8) |
| 水分: | 1〜8 (10~80%) | 温度範囲: | 0-60C (- 32~140F) |
| 力: | 4× AAAバッテリー (含まれていません) | サンプルボリューム: | 2~3滴 |
| テクノロジー: | 容量センサー+LCDデジタル出力 | ||
| ハイライト: | Zigbee Bluetooth WiFi Smart Gateway,Voice Control Smart Home Hub,Cloud Remote Control Smart Gateway |
||
Product Overview The Multi-Mode Smart Gateway integrates Zigbee, Bluetooth, and WiFi into a single, compact hub, serving as the central control point for your smart home ecosystem. It enables cloud-based remote control, intelligent scene automation, and seamless voice control compatibility with Alexa and Google Home. Designed for easy setup and stable wireless performance, this gateway is the ideal foundation for a reliable home automation system. Key Features 3-in-1 multi
コンタクトパーソン: Miss. Feng
電話番号: +8619129364625