| パラメータ: | インタフェース | 詳細: | USB + microUSB (Android) + Type-C (Huawei) |
|---|---|---|---|
| パラメータ: | 支援システム | 詳細: | Android、HarmonyOS(iOSには非対応) |
| パラメータ: | 消費電力 | 詳細: | 0.5w |
| パラメータ: | 動作温度 | 詳細: | -20℃~+60℃ |
| パラメータ: | 導電率範囲 | 詳細: | 0~20,000μs/cm |
| パラメータ: | 土壌水分範囲 | 詳細: | 0~100% |
| パラメータ: | 土壌温度範囲 | 詳細: | -9℃~60℃ |
| パラメータ: | 土壌のpH範囲 | 詳細: | pH 3 ~ 10 |
| パラメータ: | 窒素・リン・カリウム | 詳細: | 1~1999 mg/kg |
| パラメータ: | 土壌肥沃度パラメータ | 詳細: | 0~20000 mg/kg |
| パラメータ: | 保護等級 | 詳細: | IP68 |
| パラメータ: | プローブの材質 | 詳細: | 316L ステンレス鋼 |
| パラメータ: | 設定素材 | 詳細: | 黒色難燃性エポキシ樹脂 |
| パラメータ: | デフォルトのケーブル長さ | 詳細: | 1.5メートル |
| パラメータ: | 外形寸法 | 詳細: | 45×15×123mm |
| ハイライト: | 8-in-1 USB Soil Tester,Real-Time Soil Monitoring Sensor,pH Moisture NPK EC Tester |
||
8-in-1 Professional Soil Quality Sensor Achieve precision agriculture with our multifunctional soil detection system. Designed for durability and real-time data analysis, this tool is the ultimate solution for professional soil management. Key Advantages: 8-in-1 Multifunctional Detection: Measures temperature, moisture, conductivity, pH, N, P, K, and fertility. Real-Time Monitoring: Seamlessly connects to Android and HarmonyOS devices via USB. Industrial Grade Build: Features
コンタクトパーソン: Miss. Feng
電話番号: +8619129364625
総合評価
ランキングスナップショット
すべての評価の分布は以下の通りですすべてのレビュー