| 検出可能なアイテム: | pH、温度、肥沃度、湿度、照度、空気 | 電気伝導率: | 0~20ミリ秒 |
|---|---|---|---|
| 湿気の範囲: | 0%~100%RH | 温度範囲: | -9℃~50℃ |
| タイプ: | 土のPH計 | 伝導性の決断: | 0.01秒 |
| 湿度解像度: | 0.01 | 温度分解能: | 0.1℃ |
| 表示モード: | バックライト機能付きLCDスクリーンディスプレイ | 使い方: | 土壌に挿入された |
| 使用範囲: | 中庭庭園、温室植栽など | モデル: | 単三電池 3 本 |
| ハイライト: | 6 in 1 Soil Tester,Plant Growth Monitoring Soil Tester,Multi Function Soil Tester |
||
item | value |
Type | Soil PH Meter |
Detectable Items | PH, Temperature, Fertility, Humidity, llumination, Air |
Temperature Resolution | 0.1℃ |
Moisture Resolution | 0.01 |
Electrical Conductivity | 0~20 mS |
Moisture Range | 0%~100%RH |
Conductivity Resolution | 0.01ms |
Temperature Range | -9℃~50℃ |
Place of Origin | China |
Provinces | Guangdong |
Model Number | THE01893 |
product color | blue |
Display mode | LCD screen display with backlight function |
How to use | inserted into soil |
Scope of use | Courtyard garden, greenhouse planting,etc |
Battery capacity | Three AA batteries |
コンタクトパーソン: Miss. Feng
電話番号: +8619129364625